Table 1.
Estimates for the within taxonomic group models. Total number of data points is n = 648.
ecosystem | metabolic group | ΔAIC | n(subgroup) | intercepta | p(intercept) | E | p | bi/ci | p | bj/cj | p |
---|---|---|---|---|---|---|---|---|---|---|---|
attack rate models | |||||||||||
only slopes model | |||||||||||
all | all | 68.80 | 648 | −16.82 | <0.001 | 0.44 | <0.001 | 0.47 | <0.001 | 0.15 | <0.001 |
full model | |||||||||||
freshwater | ectotherm vertebrates | 11.52 | 115 | −11.69 | <0.001 | 0.51 | 0.4554 | 0.31 | <0.001 | 0.15 | <0.001 |
invertebrates | 154 | −19.03 | <0.001 | 0.53 | <0.01 | 0.58 | <0.001 | −0.01 | 0.9304 | ||
unicells | 5 | −17.54 | 0.3795 | −37.66 | 0.189 | 0.97 | 0.3325 | 0.03 | 0.9584 | ||
marine | ectotherm vertebrates | 28 | −18.77 | <0.001 | 0.40 | 0.7831 | 0.93 | <0.001 | 0.15 | 0.1719 | |
invertebrates | 41 | −21.29 | <0.001 | 0.38 | 0.5283 | 0.85 | <0.001 | 0.09 | 0.5323 | ||
unicells | 17 | −28.13 | <0.001 | 1.45 | 0.7918 | 1.45 | <0.001 | −0.91 | <0.001 | ||
terrestrial | endotherm vertebrates | 11 | −20.99 | 0.1073 | 1.61 | 0.7532 | 0.48 | 0.1462 | 0.64 | 0.0818 | |
invertebrates | 277 | −16.27 | <0.001 | 0.40 | <0.001 | 0.24 | <0.001 | 0.26 | <0.001 | ||
most parsimonious model | |||||||||||
648 | 0.42 | <0.001 | |||||||||
freshwater | ectotherm vertebrates | 0 | 115 | −11.71 | <0.001 | 0.31 | <0.001 | 0.15 | <0.001 | ||
invertebrates | 154 | −19.09 | <0.001 | 0.58 | <0.001 | −0.01 | 0.9176 | ||||
unicells | 5 | 3.09 | 0.8089 | 2.12 | <0.001 | 0.11 | 0.8299 | ||||
marine | ectotherm vertebrates | 28 | −18.77 | <0.001 | 0.93 | <0.001 | 0.15 | 0.1685 | |||
invertebrates | 41 | −21.23 | <0.001 | 0.85 | <0.001 | 0.09 | 0.5211 | ||||
unicells | 17 | −27.68 | <0.001 | 1.45 | <0.001 | -0.91 | <0.001 | ||||
terrestrial | endotherm vertebrates | 11 | −18.19 | <0.001 | 0.47 | 0.1489 | 0.65 | 0.0724 | |||
invertebrates | 277 | −16.27 | <0.001 | 0.24 | <0.001 | 0.26 | <0.001 | ||||
handling time models | |||||||||||
only slopes model | |||||||||||
all | all | 122.94 | 648 | 8.30 | <0.001 | −0.27 | <0.001 | −0.48 | <0.001 | 0.34 | <0.001 |
full model | |||||||||||
freshwater | ectotherm vertebrates | 8.83 | 115 | 5.69 | <0.001 | −0.28 | 0.5603 | −0.46 | <0.001 | 0.25 | <0.001 |
invertebrates | 154 | 9.18 | <0.001 | −0.42 | <0.01 | −0.55 | <0.001 | 0.22 | <0.001 | ||
unicells | 5 | 10.43 | 0.476 | −3.58 | 0.8556 | −0.90 | 0.2232 | 0.98 | <0.05 | ||
marine | ectotherm vertebrates | 28 | 4.54 | <0.01 | 1.15 | 0.2289 | −0.02 | 0.8866 | −0.14 | 0.0748 | |
invertebrates | 41 | 9.92 | <0.001 | −0.72 | 0.877 | −0.76 | <0.001 | 0.76 | <0.001 | ||
unicells | 17 | 0.47 | 0.9267 | 0.41 | 0.8978 | −0.66 | <0.05 | 0.33 | <0.05 | ||
terrestrial | endotherm vertebrates | 11 | 0.48 | 0.9582 | 2.40 | 0.5189 | −0.20 | 0.4104 | 0.56 | <0.05 | |
invertebrates | 277 | 9.61 | <0.001 | −0.27 | <0.001 | −0.56 | <0.001 | 0.56 | <0.001 | ||
most parsimonious model | |||||||||||
651 | −0.30 | <0.001 | |||||||||
freshwater | ectotherm vertebrates | 0 | 115 | 5.69 | <0.001 | −0.46 | <0.001 | 0.25 | <0.001 | ||
invertebrates | 154 | 9.25 | <0.001 | −0.56 | <0.001 | 0.22 | <0.001 | ||||
unicells | 5 | 12.48 | 0.1486 | −0.78 | <0.05 | 0.99 | <0.01 | ||||
marine | ectotherm vertebrates | 28 | 4.57 | <0.01 | −0.09 | 0.4536 | −0.13 | 0.112 | |||
invertebrates | 41 | 10.38 | <0.001 | −0.76 | <0.001 | 0.76 | <0.001 | ||||
unicells | 17 | 0.72 | 0.8828 | −0.64 | <0.05 | 0.33 | <0.05 | ||||
terrestrial | endotherm vertebrates | 11 | 6.84 | <0.05 | −0.21 | 0.3698 | 0.59 | <0.01 | |||
invertebrates | 277 | 9.62 | <0.001 | −0.56 | <0.001 | 0.56 | <0.001 |
aThe intercept is ln(a0) for attack rates and ln(h0) for handling times.